Retention rates by first generation status
Retention rates measure the percent of first-year students who returned to Reed in the fall of their 2nd, 3rd and 4th year.
For example, the most recent cohort is first-year students who entered in fall 2024 and the 2nd year retention rate measures those who returned in fall of 2025.
A first generation student is one whose parents did not receive a bachelor's degree.
First-year students who entered fall of... |
First Generation Status | Number in Cohort | Retention rate in: | ||
---|---|---|---|---|---|
2nd Year | 3rd Year | 4th Year | |||
2024 | First Generation | 46 | 83% | ||
Continuing Generation | 257 | 91% | |||
2023 | First Generation | 43 | 88% | 86% | |
Continuing Generation | 307 | 87% | 81% | ||
2022 | First Generation | 39 | 74% | 72% | 56% |
Continuing Generation | 355 | 87% | 80% | 79% | |
2021 | First Generation | 41 | 80% | 68% | 66% |
Continuing Generation | 461 | 86% | 80% | 75% | |
2020 | First Generation | 36 | 86% | 75% | 64% |
Continuing Generation | 328 | 88% | 77% | 74% | |
2019 | First Generation | 32 | 78% | 72% | 59% |
Continuing Generation | 362 | 83% | 79% | 75% | |
2018 | First Generation | 31 | 94% | 77% | 77% |
Continuing Generation | 332 | 90% | 70% | 71% | |
2017 | First Generation | 44 | 75% | 68% | 57% |
Continuing Generation | 367 | 89% | 81% | 75% | |
2016 | First Generation | 44 | 86% | 84% | 80% |
Continuing Generation | 310 | 88% | 83% | 79% | |
2015 | First Generation | 36 | 100% | 81% | 72% |
Continuing Generation | 385 | 86% | 76% | 75% | |
2014 | First Generation | 27 | 93% | 93% | 93% |
Continuing Generation | 320 | 88% | 78% | 74% | |
2013 | First Generation | 49 | 88% | 84% | 78% |
Continuing Generation | 305 | 90% | 82% | 77% | |
2012 | First Generation | 31 | 97% | 90% | 87% |
Continuing Generation | 289 | 94% | 86% | 81% | |
2011 | First Generation | 49 | 88% | 84% | 76% |
Continuing Generation | 324 | 92% | 83% | 81% | |
2010 | First Generation | 42 | 93% | 79% | 71% |
Continuing Generation | 331 | 92% | 83% | 81% | |
2009 | First Generation | 43 | 91% | 91% | 79% |
Continuing Generation | 324 | 90% | 81% | 79% | |
2008 | First Generation | 38 | 95% | 84% | 74% |
Continuing Generation | 292 | 88% | 79% | 79% | |
2007 | First Generation | 37 | 89% | 84% | 78% |
Continuing Generation | 309 | 90% | 82% | 78% | |
2006 | First Generation | 25 | 92% | 88% | 80% |
Continuing Generation | 351 | 92% | 77% | 74% | |
2005 | First Generation | 32 | 91% | 66% | 66% |
Continuing Generation | 322 | 90% | 77% | 77% | |
2004 | First Generation | 41 | 76% | 78% | 76% |
Continuing Generation | 297 | 87% | 77% | 77% | |
2003 | First Generation | 32 | 84% | 81% | 78% |
Continuing Generation | 269 | 86% | 70% | 75% | |
2002 | First Generation | 34 | 91% | 79% | 79% |
Continuing Generation | 280 | 85% | 75% | 75% | |
2001 | First Generation | 41 | 90% | 76% | 71% |
Continuing Generation | 314 | 84% | 74% | 72% | |
2000 | First Generation | 55 | 89% | 69% | 71% |
Continuing Generation | 307 | 86% | 76% | 76% | |
1999 | First Generation | 46 | 85% | 74% | 67% |
Continuing Generation | 289 | 83% | 69% | 70% | |
1998 | First Generation | 36 | 89% | 69% | 61% |
Continuing Generation | 306 | 87% | 66% | 67% | |
1997 | First Generation | 43 | 79% | 65% | 72% |
Continuing Generation | 281 | 85% | 65% | 69% | |
1996 | First Generation | 44 | 86% | 61% | 70% |
Continuing Generation | 318 | 86% | 61% | 65% | |
1995 | First Generation | 44 | 68% | 50% | 55% |
Continuing Generation | 309 | 85% | 65% | 70% |
Caveats:
1) New first-year students
2) Excludes transfers
3) Includes full- and part-time
4) Percentages go UP due to students from the original cohort being readmitted or returning from leave. Percentages go DOWN due to students taking leaves or withdrawing from the institution
5) Students who graduate are considered to have left the institution