First Destination Survey
The First Destination Survey captures responses from recent graduates about their primary activity within the first six months of graduation. The survey is administered by the Center for Life Beyond Reed through Handshake, and we follow the for conducting the survey as set by the National Association of Colleges and Employers (NACE).
All figures have been rounded to the nearest percent.
Overview
Year |
Total Graduates |
Knowledge Rate |
Career Outcomes Percentage |
2023 | 303 | 71% | 83% |
2022 | 299 | 61% | 90% |
2021 | 328 | 76% | 83% |
2020 | 309 | 74% | 81% |
2019 | 344 | 71% | 92% |
2018 | 286 | 69% | 84% |
Knowledge Rate: This combines direct responses with knowledge gained from secondary sources (LinkedIn, etc.)
Career Outcomes Percentage: This combines the percent working, continuing education, volunteering, and military.
Outcome Breakdown
ºÃÉ«µ¼º½ Results
Year |
Working |
Continuing Education |
Volunteering |
Still Looking |
Not Seeking |
Military |
2023 | 63% | 20% | 0% | 15% | 2% | 0% |
2022 | 69% | 19% | 2% | 9% | 1% | 0% |
2021 | 59% | 23% | 1% | 16% | 1% | 0% |
2020 | 63% | 17% | 1% | 17% | 2% | 0% |
2019 | 74% | 14% | 4% | 7% | 2% | 0% |
2018 | 67% | 16% | 2% | 15% | 1% | 0% |
NACE National Bachelor Degree Results
This table shows results from all bachelor degree granting colleges in the US who report survey data to NACE.
Year |
Working |
Continuing Education |
Volunteering |
Still Looking |
Not Seeking |
Military |
2023 | * | * | * | * | * | * |
2022 | 64% | 19% | 0% | 14% | 1% | 1% |
2021 | 60% | 22% | 0% | 16% | 1% | 1% |
2020 | 59% | 21% | 1% | 18% | 1% | 1% |
2019 | 65% | 19% | 1% | 14% | 2% | 1% |
2018 | 64% | 19% | 1% | 14% | 2% | 1% |
*Data from NACE for 2023 will be available in late 2024.